| No Speed Limit | 102 | ||||||||||||||||||||
| No Speed Limit | Ring: | 1 | |||||||||||||||||||
| Race | Division |
Left |
|||||||||||||||||||
| MOVING VIOLATIONS | No Speed Limit | ||||||||||||||||||||
| No Speed Limit | FUR FACTOR | ||||||||||||||||||||
| JACK FLASHES | No Speed Limit | ||||||||||||||||||||
| No Speed Limit | FAST BREAK | ||||||||||||||||||||
| No Speed Limit | MOVING VIOLATIONS | ||||||||||||||||||||
| FUR FACTOR | No Speed Limit | ||||||||||||||||||||
| No Speed Limit | JACK FLASHES | ||||||||||||||||||||
| FAST BREAK | No Speed Limit | ||||||||||||||||||||
| LIGHT SPEED | Ring: | 1 | |||||||||||||||||||
| Race | Division |
Left |
|||||||||||||||||||
| BARK SIDE | LIGHT SPEED | ||||||||||||||||||||
| LIGHT SPEED | SPITFIRES | ||||||||||||||||||||
| BACKDRAFT | LIGHT SPEED | ||||||||||||||||||||
| Great Balls of Fire | LIGHT SPEED | ||||||||||||||||||||
| LIGHT SPEED | BLACK WHITE & RED | ||||||||||||||||||||
| LIGHT SPEED | BARK SIDE | ||||||||||||||||||||
| SPITFIRES | LIGHT SPEED | ||||||||||||||||||||
| LIGHT SPEED | BACKDRAFT | ||||||||||||||||||||
| LIGHT SPEED | Great Balls of Fire | ||||||||||||||||||||
| BLACK WHITE & RED | LIGHT SPEED | ||||||||||||||||||||
| WARP SPEED | Ring: | 1 | |||||||||||||||||||
| Race | Division |
Left |
|||||||||||||||||||
| FOUR ON THE FLOOR | WARP SPEED | ||||||||||||||||||||
| WARP SPEED | RUSH HOUR | ||||||||||||||||||||
| WARP SPEED | FAUX FUR | ||||||||||||||||||||
| WARP SPEED | FOUR ON THE FLOOR | ||||||||||||||||||||
| RUSH HOUR | WARP SPEED | ||||||||||||||||||||
| FAUX FUR | WARP SPEED | ||||||||||||||||||||
| FOUR ON THE FLOOR | WARP SPEED | ||||||||||||||||||||
| WARP SPEED | RUSH HOUR | ||||||||||||||||||||
| WARP SPEED | FAUX FUR | ||||||||||||||||||||
| SONIC BOOM | Ring: | 1 | |||||||||||||||||||
| Race | Division |
Left |
|||||||||||||||||||
10 | M2 | HOOT N HOLLER | SONIC BOOM | ||||||||||||||||||
| 22 | M2 | SMOKE SHOWING | SONIC BOOM | ||||||||||||||||||
| 34 | M2 | HOT PURSUIT | SONIC BOOM | ||||||||||||||||||
| 43 | M2 | SONIC BOOM | HOT PURSUIT | ||||||||||||||||||
| 55 | M2 | SONIC BOOM | HOOT N HOLLER | ||||||||||||||||||
| 67 | M2 | SONIC BOOM | SMOKE SHOWING | ||||||||||||||||||
| 77 | M2 | SONIC BOOM | HOT PURSUIT | ||||||||||||||||||
| 89 | M2 | HOOT N HOLLER | SONIC BOOM | ||||||||||||||||||
| SMOKE SHOWING | SONIC BOOM | ||||||||||||||||||||
| Fur Fun | 171 | ||||||||||||||||||||
| FUR FACTOR | Ring: | 1 | |||||||||||||||||||
| Race | Division |
Left |
Right | ||||||||||||||||||
| FUR FACTOR | JACK FLASHES | ||||||||||||||||||||
| No Speed Limit | FUR FACTOR | ||||||||||||||||||||
| FAST BREAK | FUR FACTOR | ||||||||||||||||||||
| FUR FACTOR | MOVING VIOLATIONS | ||||||||||||||||||||
| JACK FLASHES | FUR FACTOR | ||||||||||||||||||||
| FUR FACTOR | No Speed Limit | ||||||||||||||||||||
| FUR FACTOR | FAST BREAK | ||||||||||||||||||||
| MOVING VIOLATIONS | FUR FACTOR | ||||||||||||||||||||
| FAUX FUR | Ring: | 1 | |||||||||||||||||||
| Race | Division |
Left |
Right | ||||||||||||||||||
| FAUX FUR | RUSH HOUR | ||||||||||||||||||||
| FOUR ON THE FLOOR | FAUX FUR | ||||||||||||||||||||
| WARP SPEED | FAUX FUR | ||||||||||||||||||||
| RUSH HOUR | FAUX FUR | ||||||||||||||||||||
| FAUX FUR | FOUR ON THE FLOOR | ||||||||||||||||||||
| FAUX FUR | WARP SPEED | ||||||||||||||||||||
| FAUX FUR | RUSH HOUR | ||||||||||||||||||||
| FOUR ON THE FLOOR | FAUX FUR | ||||||||||||||||||||
| WARP SPEED | FAUX FUR | ||||||||||||||||||||
| Fetch n Fly | 287 | ||||||||||||||||||||
| BLACK WHITE & RED | Ring: | 1 | |||||||||||||||||||
| Race | Division |
Left |
Right | ||||||||||||||||||
| BLACK WHITE & RED | BACKDRAFT | ||||||||||||||||||||
| BLACK WHITE & RED | Great Balls of Fire | ||||||||||||||||||||
| SPITFIRES | BLACK WHITE & RED | ||||||||||||||||||||
| BLACK WHITE & RED | BARK SIDE | ||||||||||||||||||||
| LIGHT SPEED | BLACK WHITE & RED | ||||||||||||||||||||
| BACKDRAFT | BLACK WHITE & RED | ||||||||||||||||||||
| Great Balls of Fire | BLACK WHITE & RED | ||||||||||||||||||||
| BLACK WHITE & RED | SPITFIRES | ||||||||||||||||||||
| BARK SIDE | BLACK WHITE & RED | ||||||||||||||||||||
| BLACK WHITE & RED | LIGHT SPEED | ||||||||||||||||||||
| MIX MEDIA | Ring: | 2 | |||||||||||||||||||
| Race | Division |
Left |
Right | ||||||||||||||||||
| LUCIFERS | MIX MEDIA | ||||||||||||||||||||
| MIX MEDIA | NOSEDIVES | ||||||||||||||||||||
| MIX MEDIA | E-Z PASS | ||||||||||||||||||||
| 4-IN-EXCHANGE | MIX MEDIA | ||||||||||||||||||||
| MIX MEDIA | LUCIFERS | ||||||||||||||||||||
| NOSEDIVES | MIX MEDIA | ||||||||||||||||||||
| E-Z PASS | MIX MEDIA | ||||||||||||||||||||
| MIX MEDIA | 4-IN-EXCHANGE | ||||||||||||||||||||
| Beltway Bandits | 293 | ||||||||||||||||||||
| SPEEDERS | Ring: | 2 | |||||||||||||||||||
| Race | Division |
Left |
Right | ||||||||||||||||||
| SPEEDERS | ALLIANCE | ||||||||||||||||||||
| UNDERCOVER | SPEEDERS | ||||||||||||||||||||
| SPEEDERS | TAILGATERS | ||||||||||||||||||||
| EXIT RAMP | SPEEDERS | ||||||||||||||||||||
| ALLIANCE | SPEEDERS | ||||||||||||||||||||
| SPEEDERS | UNDERCOVER | ||||||||||||||||||||
| TAILGATERS | SPEEDERS | ||||||||||||||||||||
| SPEEDERS | EXIT RAMP | ||||||||||||||||||||
| RUSH HOUR | Ring: | 1 | |||||||||||||||||||
| Race | Division |
Left |
Right | ||||||||||||||||||
| FAUX FUR | RUSH HOUR | ||||||||||||||||||||
| WARP SPEED | RUSH HOUR | ||||||||||||||||||||
| RUSH HOUR | FOUR ON THE FLOOR | ||||||||||||||||||||
| RUSH HOUR | FAUX FUR | ||||||||||||||||||||
| RUSH HOUR | WARP SPEED | ||||||||||||||||||||
| FOUR ON THE FLOOR | RUSH HOUR | ||||||||||||||||||||
| FAUX FUR | RUSH HOUR | ||||||||||||||||||||
| WARP SPEED | RUSH HOUR | ||||||||||||||||||||
| RUSH HOUR | FOUR ON THE FLOOR | ||||||||||||||||||||
| Flyball Invaders | 297 | ||||||||||||||||||||
| UNDERCOVER | Ring: | 2 | |||||||||||||||||||
| Race | Division |
Left |
Right | ||||||||||||||||||
| TAILGATERS | UNDERCOVER | ||||||||||||||||||||
| UNDERCOVER | SPEEDERS | ||||||||||||||||||||
| UNDERCOVER | EXIT RAMP | ||||||||||||||||||||
| ALLIANCE | UNDERCOVER | ||||||||||||||||||||
| UNDERCOVER | TAILGATERS | ||||||||||||||||||||
| SPEEDERS | UNDERCOVER | ||||||||||||||||||||
| EXIT RAMP | UNDERCOVER | ||||||||||||||||||||
| UNDERCOVER | ALLIANCE | ||||||||||||||||||||
| Great Balls of Fire | 312 | ||||||||||||||||||||
| Great Balls of Fire | Ring: | 1 | |||||||||||||||||||
| Race | Division |
Left |
Right | ||||||||||||||||||
| Great Balls of Fire | SPITFIRES | ||||||||||||||||||||
| BLACK WHITE & RED | Great Balls of Fire | ||||||||||||||||||||
| BARK SIDE | Great Balls of Fire | ||||||||||||||||||||
| Great Balls of Fire | LIGHT SPEED | ||||||||||||||||||||
| BACKDRAFT | Great Balls of Fire | ||||||||||||||||||||
| SPITFIRES | Great Balls of Fire | ||||||||||||||||||||
| Great Balls of Fire | BLACK WHITE & RED | ||||||||||||||||||||
| Great Balls of Fire | BARK SIDE | ||||||||||||||||||||
| LIGHT SPEED | Great Balls of Fire | ||||||||||||||||||||
| Great Balls of Fire | BACKDRAFT | ||||||||||||||||||||
| SPONTANEOUS COMBUSTION | Ring: | 2 | |||||||||||||||||||
| Race | Division |
Left |
Right | ||||||||||||||||||
| SPONTANEOUS COMBUSTION | WATER TORTURE | ||||||||||||||||||||
| PHANTOMS | SPONTANEOUS COMBUSTION | ||||||||||||||||||||
| WATER TORTURE | SPONTANEOUS COMBUSTION | ||||||||||||||||||||
| SPONTANEOUS COMBUSTION | PHANTOMS | ||||||||||||||||||||
| SPONTANEOUS COMBUSTION | WATER TORTURE | ||||||||||||||||||||
| PHANTOMS | SPONTANEOUS COMBUSTION | ||||||||||||||||||||
| WATER TORTURE | SPONTANEOUS COMBUSTION | ||||||||||||||||||||
| SPONTANEOUS COMBUSTION | PHANTOMS | ||||||||||||||||||||
| CRASH & BURN | Ring: | 2 | |||||||||||||||||||
| Race | Division |
Left |
Right | ||||||||||||||||||
| B-52S | CRASH & BURN | ||||||||||||||||||||
| BORN TO BE WILD | CRASH & BURN | ||||||||||||||||||||
| CRASH & BURN | CHAOS | ||||||||||||||||||||
| CRASH & BURN | B-52S | ||||||||||||||||||||
| CRASH & BURN | BORN TO BE WILD | ||||||||||||||||||||
| CHAOS | CRASH & BURN | ||||||||||||||||||||
| B-52S | CRASH & BURN | ||||||||||||||||||||
| BORN TO BE WILD | CRASH & BURN | ||||||||||||||||||||
| CRASH & BURN | CHAOS | ||||||||||||||||||||
| Jet Set | 314 | ||||||||||||||||||||
| SPITFIRES | Ring: | 1 | |||||||||||||||||||
| Race | Division |
Left |
Right | ||||||||||||||||||
| Great Balls of Fire | SPITFIRES | ||||||||||||||||||||
| LIGHT SPEED | SPITFIRES | ||||||||||||||||||||
| SPITFIRES | BLACK WHITE & RED | ||||||||||||||||||||
| SPITFIRES | BACKDRAFT | ||||||||||||||||||||
| BARK SIDE | SPITFIRES | ||||||||||||||||||||
| SPITFIRES | Great Balls of Fire | ||||||||||||||||||||
| SPITFIRES | LIGHT SPEED | ||||||||||||||||||||
| BLACK WHITE & RED | SPITFIRES | ||||||||||||||||||||
| BACKDRAFT | SPITFIRES | ||||||||||||||||||||
| SPITFIRES | BARK SIDE | ||||||||||||||||||||
| STEALTH | Ring: | 1 | |||||||||||||||||||
| Race | Division |
Left |
Right | ||||||||||||||||||
| BAD TO THE BONE | STEALTH | ||||||||||||||||||||
| STEALTH | PAWZEST | ||||||||||||||||||||
| STEALTH | QUICK RELEASE | ||||||||||||||||||||
| ALL-4-1 | STEALTH | ||||||||||||||||||||
| STEALTH | BAD TO THE BONE | ||||||||||||||||||||
| PAWZEST | STEALTH | ||||||||||||||||||||
| QUICK RELEASE | STEALTH | ||||||||||||||||||||
| STEALTH | ALL-4-1 | ||||||||||||||||||||
| PHANTOMS | Ring: | 2 | |||||||||||||||||||
| Race | Division |
Left |
Right | ||||||||||||||||||
| WATER TORTURE | PHANTOMS | ||||||||||||||||||||
| PHANTOMS | SPONTANEOUS COMBUSTION | ||||||||||||||||||||
| PHANTOMS | WATER TORTURE | ||||||||||||||||||||
| SPONTANEOUS COMBUSTION | PHANTOMS | ||||||||||||||||||||
| WATER TORTURE | PHANTOMS | ||||||||||||||||||||
| PHANTOMS | SPONTANEOUS COMBUSTION | ||||||||||||||||||||
| PHANTOMS | WATER TORTURE | ||||||||||||||||||||
| SPONTANEOUS COMBUSTION | PHANTOMS | ||||||||||||||||||||
| B-52S | Ring: | 2 | |||||||||||||||||||
| Race | Division |
Left |
Right | ||||||||||||||||||
|
9 |
M4 | B-52S | CRASH & BURN | ||||||||||
|
18 |
M4 | CHAOS | B-52S | ||||||||||
| BORN TO BE WILD | B-52S | ||||||||||||
| CRASH & BURN | B-52S | ||||||||||||
| B-52S | CHAOS | ||||||||||||
| B-52S | BORN TO BE WILD | ||||||||||||
| B-52S | CRASH & BURN | ||||||||||||
| CHAOS | B-52S | ||||||||||||
| BORN TO BE WILD | B-52S | ||||||||||||
| Jump Masters | 336 | ||||||||||||||||||||
| JACK FLASHES | Ring: | 1 | |||||||||||||||||||
| Race | Division |
Left |
Right | ||||||||||||||||||
| FUR FACTOR | JACK FLASHES | ||||||||||||||||||||
| JACK FLASHES | FAST BREAK | ||||||||||||||||||||
| JACK FLASHES | No Speed Limit | ||||||||||||||||||||
| MOVING VIOLATIONS | JACK FLASHES | ||||||||||||||||||||
| JACK FLASHES | FUR FACTOR | ||||||||||||||||||||
| FAST BREAK | JACK FLASHES | ||||||||||||||||||||
| No Speed Limit | JACK FLASHES | ||||||||||||||||||||
| JACK FLASHES | MOVING VIOLATIONS | ||||||||||||||||||||
| BAD TO THE BONE | Ring: | 1 | |||||||||||||||||||
| Race | Division |
Left |
Right | ||||||||||||||||||
| BAD TO THE BONE | STEALTH | ||||||||||||||||||||
| QUICK RELEASE | BAD TO THE BONE | ||||||||||||||||||||
| PAWZEST | BAD TO THE BONE | ||||||||||||||||||||
| BAD TO THE BONE | ALL-4-1 | ||||||||||||||||||||
| STEALTH | BAD TO THE BONE | ||||||||||||||||||||
| BAD TO THE BONE | QUICK RELEASE | ||||||||||||||||||||
| BAD TO THE BONE | PAWZEST | ||||||||||||||||||||
| ALL-4-1 | BAD TO THE BONE | ||||||||||||||||||||
| BORN TO BE WILD | Ring: | 2 | |||||||||||||||||||
| Race | Division |
Left |
Right | ||||||||||||||||||
| CHAOS | BORN TO BE WILD | ||||||||||||||||||||
| BORN TO BE WILD | CRASH & BURN | ||||||||||||||||||||
| BORN TO BE WILD | B-52S | ||||||||||||||||||||
| BORN TO BE WILD | CHAOS | ||||||||||||||||||||
| CRASH & BURN | BORN TO BE WILD | ||||||||||||||||||||
| B-52S | BORN TO BE WILD | ||||||||||||||||||||
| CHAOS | BORN TO BE WILD | ||||||||||||||||||||
| BORN TO BE WILD | CRASH & BURN | ||||||||||||||||||||
| BORN TO BE WILD | B-52S | ||||||||||||||||||||
| K-9 Kamikazes | 357 | ||||||||||||||||||||
| NOSEDIVES | Ring: | 2 | |||||||||||||||||||
| Race | Division |
Left |
Right | ||||||||||||||||||
| MIX MEDIA | NOSEDIVES | ||||||||||||||||||||
| NOSEDIVES | 4-IN-EXCHANGE | ||||||||||||||||||||
| NOSEDIVES | LUCIFERS | ||||||||||||||||||||
| E-Z PASS | NOSEDIVES | ||||||||||||||||||||
| NOSEDIVES | MIX MEDIA | ||||||||||||||||||||
| 4-IN-EXCHANGE | NOSEDIVES | ||||||||||||||||||||
| LUCIFERS | NOSEDIVES | ||||||||||||||||||||
| NOSEDIVES | E-Z PASS | ||||||||||||||||||||
| Jersey DevilDogs | 460 | ||||||||||||||||||||
| BARK SIDE | Ring: | 1 | |||||||||||||||||||
| Race | Division |
Left |
Right | ||||||||||||||||||
| BARK SIDE | LIGHT SPEED | ||||||||||||||||||||
| BACKDRAFT | BARK SIDE | ||||||||||||||||||||
| BARK SIDE | Great Balls of Fire | ||||||||||||||||||||
| BLACK WHITE & RED | BARK SIDE | ||||||||||||||||||||
| BARK SIDE | SPITFIRES | ||||||||||||||||||||
| LIGHT SPEED | BARK SIDE | ||||||||||||||||||||
| BARK SIDE | BACKDRAFT | ||||||||||||||||||||
| Great Balls of Fire | BARK SIDE | ||||||||||||||||||||
| BARK SIDE | BLACK WHITE & RED | ||||||||||||||||||||
| SPITFIRES | BARK SIDE | ||||||||||||||||||||
| PAWZEST | Ring: | 1 | |||||||||||||||||||
| Race | Division |
Left |
Right | ||||||||||||||||||
| STEALTH | PAWZEST | ||||||||||||||||||||
| PAWZEST | ALL-4-1 | ||||||||||||||||||||
| PAWZEST | BAD TO THE BONE | ||||||||||||||||||||
| QUICK RELEASE | PAWZEST | ||||||||||||||||||||
| PAWZEST | STEALTH | ||||||||||||||||||||
| ALL-4-1 | PAWZEST | ||||||||||||||||||||
| BAD TO THE BONE | PAWZEST | ||||||||||||||||||||
| PAWZEST | QUICK RELEASE | ||||||||||||||||||||
| LUCIFERS | Ring: | 2 | |||||||||||||||||||
| Race | Division |
Left |
Right | ||||||||||||||||||
| LUCIFERS | MIX MEDIA | ||||||||||||||||||||
| E-Z PASS | LUCIFERS | ||||||||||||||||||||
| NOSEDIVES | LUCIFERS | ||||||||||||||||||||
| LUCIFERS | 4-IN-EXCHANGE | ||||||||||||||||||||
| MIX MEDIA | LUCIFERS | ||||||||||||||||||||
| LUCIFERS | E-Z PASS | ||||||||||||||||||||
| LUCIFERS | NOSEDIVES | ||||||||||||||||||||
| 4-IN-EXCHANGE | LUCIFERS | ||||||||||||||||||||
| Philadelphia Barking Authority | 461 | ||||||||||||||||||||
| MOVING VIOLATIONS | |||||||||||||||||||||