REGULAR
Reg. Division 1 Breakout NONE PLACEMENT BEST TIME
1 NET - Red 18.50 1 18.825
2 BB - Speeders 19.85 2 18.877
3 DB - Don't Blink 20.50 3 19.501
4 NSL - Light Speed 20.70 4 19.576
Reg. Division 2 Breakout 19.90
5 NET - Black 20.90 1 20.08
6 FF - Furocious 21.00 2 20.085
7 FBI - Agents 21.70 3 21.678
8 CP - Shock Treatment 21.40 4 21.727
Reg. Division 3 Breakout 21.20
9 4DN - All-4-1 22.50 1 21.633
10 CFF - Plutonium 22.80 2 21.448
11 NSL - Speed Trap 22.20 3 21.323
12 SAF - Sparks A Flying 22.80 4 22.404
13 BB - Traffic Jam 22.60 5 21.613
14 JS - Spitfires 22.80 6 22.399
Reg. Division 4 Breakout 22.00
15 GSB - EZ Pass 23.30 1 22.238
16 ES - Electric Sneakers 23.50 2 24.036
17 GBF - Great Balls of Fire 23.00 3 23.068
18 JS - Phantoms 23.00 4 23.409
Reg. Division 5 Breakout 22.80
19 NSL - Speed Bump 24.00 1 23.074
20 GBF - Spontaneous Combustion 25.00 2 23.903
21 RTS - Return to Sender 24.10 3 27.126
22 JS - Stealth 23.80 B/O 22.937
MULTIBREED
Multi. Division 1 Breakout NONE
1 NET - Trail Mix 18.90 1 18.248
2 FF - 4 Fun 19.00 2 18.271
3 NSL - Warp Speed 19.80 3 19.111
Multi. Division 2 Breakout 21.40
4 JS - Thunderbolts 22.70 1 21.445
5 FBI - Most Wanted 22.70 2 21.858
6 CP - Solitary Confinement 22.40 3 21.634
7 NSL - Sonic Boom 22.50 4 22.228
Multi. Division 3 Breakout 21.90
8 BB - Rush Hour 22.90 1 22.531
9 JS - B-52s 23.50 2 22.451
10 GBF - Crash & Burn 23.00 3 23.073
11 SAF - Sparks A Leaping 23.80 4 25.531